Rebalancing - Believe it or not
Posted: Sat Mar 17, 2007 7:02 pm
Just out of curiosity, I ran some calculations assuming a portfolio consisting of 2 asset classes (A and B) with perfect negative correlation of returns (i.e. when A goes up 25%, B goes down 25%). Here are the results I got - one with no rebalancing between the 2 asset classes and the other with rebalancing. To have some fun, I threw in some randomness in the years in which the returns of the asset classes went up or down while maintaining perfect -ve correlation between them each year.
I could not believe my eyes. Assuming a 30% return up and down in each year, the portfolio with no rebalancing actually lost value as opposed to the portfolio with rebalancing.
[html]
0.30 No rebalancing With rebalancing
Year A B Total A B Total
1.0000 1.0000 2.0000 1.0000 1.0000 2.0000
Y1 0.7000 1.3000 2.0000 0.7000 1.3000 2.0000
Y2 0.9100 0.9100 1.8200 1.3000 0.7000 2.0000
Y3 0.6370 1.1830 1.8200 0.7000 1.3000 2.0000
Y4 0.8281 0.8281 1.6562 1.3000 0.7000 2.0000
Y5 1.0765 0.5797 1.6562 1.3000 0.7000 2.0000
Y6 0.7536 0.7536 1.5071 0.7000 1.3000 2.0000
Y7 0.9796 0.5275 1.5071 1.3000 0.7000 2.0000
Y8 1.2735 0.3692 1.6428 1.3000 0.7000 2.0000
Y9 0.8915 0.4800 1.3715 0.7000 1.3000 2.0000
Y10 0.6240 0.6240 1.2481 0.7000 1.3000 2.0000
[/html]
Am I doing this right ? Can rebalancing actually affect the outcome of your portfolio so much ?
Regards
vishwa
I could not believe my eyes. Assuming a 30% return up and down in each year, the portfolio with no rebalancing actually lost value as opposed to the portfolio with rebalancing.
[html]
0.30 No rebalancing With rebalancing
Year A B Total A B Total
1.0000 1.0000 2.0000 1.0000 1.0000 2.0000
Y1 0.7000 1.3000 2.0000 0.7000 1.3000 2.0000
Y2 0.9100 0.9100 1.8200 1.3000 0.7000 2.0000
Y3 0.6370 1.1830 1.8200 0.7000 1.3000 2.0000
Y4 0.8281 0.8281 1.6562 1.3000 0.7000 2.0000
Y5 1.0765 0.5797 1.6562 1.3000 0.7000 2.0000
Y6 0.7536 0.7536 1.5071 0.7000 1.3000 2.0000
Y7 0.9796 0.5275 1.5071 1.3000 0.7000 2.0000
Y8 1.2735 0.3692 1.6428 1.3000 0.7000 2.0000
Y9 0.8915 0.4800 1.3715 0.7000 1.3000 2.0000
Y10 0.6240 0.6240 1.2481 0.7000 1.3000 2.0000
[/html]
Am I doing this right ? Can rebalancing actually affect the outcome of your portfolio so much ?
Regards
vishwa